10-YEAR LEADERS (2001 - 2010)

CURRENT YEAR INFORMATION

HOME

 
A

TEAM STRENGTH INDEX
'WORKOUT ROOM'

A
 
 
A
DRAFT
TEAM STRENGTH INDEX
PENALTIES
PLAYERS OF THE MONTH
ALL-STAR GAME/HR DERBY
PLAYOFFS
TEAM/PLAYER AWARDS
AVAILABLE BALLPARKS
LEAGUE CHAMPIONS
HALL OF FAME
PDF NEWSLETTER SAMPLES
ONLINE NEWSLETTER
WBNT NETWORK
PHOTO GALLERY
DMB FORUM (OLD)
DMB FORUM (NEW)
EMAIL COMMISSIONER
A
  a
 
MLB PLAYERS OF               
   THE '
MONTH
'
                       
.
A
  a
 
MLB PLAYERS OF
   THE '
WEEK
'
                         

.
A
  a
 
MLB PLAYER 
  
'AWARDS
'
                            

.
 
DIV. NATIONAL LEAGUE TEAMS POS. FINAL
BUNT
TSI
BUNT
AUG30
BUNT
JUL30
BUNT
JUN30
BUNT
MAY30
BUNT
APR30
1 WEST SEATTLE FLYCATCHERS 1 1.64 1.55 1.53 1.35 1.21 2.05
1 MAD CITY PADDLERS 2 1.60 1.70 1.94 1.93 1.67 0.99
2 NEW YORK MAGIC 3 1.56 1.53 1.67 1.69 1.45 1.63
2 WEST ORANGE TWINS 4 0.86 0.96 0.96 0.76 0.74 0.55
1 LONG ISLAND DUCKS 5 0.84 0.94 1.01 1.08 1.47 2.18
1 ROCK RIVER RAVENS 6 0.81 0.80 0.49 0.83 0.68 -0.09
1 KICKIN' CHICKENS 7 0.57 0.53 0.82 0.95 0.88 1.06
2 ROCKAWAY BEACH WAVES 8 0.49 0.52 0.39 0.14 -0.31 -0.38
2 PACIFIC THUNDER 8 -0.12 -0.19 -0.51 -0.24 0.13 0.27
1 SO.CALIFORNIA SLYME 10 -0.80 -0.72 -0.61 -0.57 -0.63 -0.57
2 ALABAMA SLAMMERS 12 -0.99 -1.12 -1.48 -1.37 -1.09 -0.64
2 THUNDER BAY BOMBERS 11 -1.11 -1.23 -1.16 -1.61 -1.26 -1.13
                 
DIV.

AMERICAN LEAGUE TEAMS

POS. FINAL
BUNT11
TSI
BUNT
AUG30
BUNT
  JUL30
N
BUNT
JUN30
BUNT
MAY30
BUNT
APR30
1 TEXAS ROCKETS 1 1.95 1.89 1.79 1.63 1.60 1.90
2 JERSEY DAMAGE, INC. 2 1.84 1.74 1.96 2.05 1.84 1.87
2 PHILADELPHIA WHITEFISH 3 1.13 1.33 1.45 1.88 1.85 1.76
1 WINDSOR REDBIRDS 4 1.07 1.08 1.00 0.86 1.27 0.81
1 OBAMA'S CAMEL SODOMY CAMP 5 0.67 0.62 0.29 0.24 -0.46 -1.68
2 PHILADELPHIA FIREBIRDS 6 0.44 0.43 0.48 0.38 0.44 1.49
1 WADSWORTH GRIZZLIES 7 0.26 0.26 0.34 0.59 1.08 1.62
2 PORTLAND LOGGERS 8 -0.16 -0.06 -0.14 -0.05 -0.17 -0.44
1 MICHIGAN FARMERS 9 -0.16 -0.29 -0.11 0.26 -0.33 -0.09
1 TENNESSEE TUXEDOS 10 -0.38 -0.39 -0.16 0.28 0.25 -0.60
2 GULF COAST BREES 11 -0.61 -0.90 -1.34 -1.55 -0.96 -0.48
2 CAPE COD CRANBERRIES 12 -1.58 -1.38 -1.41 -1.36 -1.26 -1.89
 
 
RANK KEY FOR PLAYOFF POTENTIAL
a
TSI DIVISION LEADERS
BEST WILDCARD CHANCE
ON THE BUBBLE
MAYBE NEXT YEAR